

EASTERN REGIONAL SHIRE SHOW
Carp, Ontario
September 21-23, 2001
SHIRE BREEDING CLASSES
Filly Foaled In 2001
| Filly | Owner/Breeder | Sire/Dam | |
|---|---|---|---|
| 1st - Cold Acres Omega Snow | Dopson | S: Shirley's Young Winston | D: Quinte Lady Kate |
| 2nd - Black Park Lady Patricia | Alexander | S: Fox Valley Orion | D: Black Park Countess |
| Filly | Owner/Breeder | Sire/Dam | |
|---|---|---|---|
| 1st - Quinte Lady Deborah | Woodhead | S: Fox Valley Orion | D: Seven Pines Lady Margaret |
| Filly | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Skelton Sophie | Taylor | S: Clarach Gay Aristocrat | D: Skelton Pam |
| 2nd - Jacobies Lindi Lou | Taylor | S: Clarach Gay Aristocrat | D: Scotlan Black Beauty |
| 3rd - Craven Sarah | Taylor | S: Leapley Deighton Cardinal | D: Grangewood Zarah |
| 4th - Black Park Lucky Lucy | Alexander | S: Fox Valley Orion | D: Voelas Zara |
| Name | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Black Park Roxanne | Alexander | S: Royston Jim | D: Coed Brydwen Dark Lady |
| Mare | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Seven Pines Karisma | Stefaniak | S: Walton Troop Leader | D: Snelson Pearl |
| 2nd - Phoenix Torie | Brausewett | S: Fifield Charles | D: Mileaway Maisie |
| 3rd - Ox Kill Dream Come True | Stefaniak | S: Dua He Chi's Roscoe | D: Ox Kill Koorahana |
| 4th - Seven Pines Lady Margaret | Woodhead | S: Walton Troop Leader | D: Millbank Countess |
| 5th - Deighton Pam | Woodhead | S: Ruskington King William | D: Shawn Riggs Gem |
| Stallion | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Quinte Mr.James | Woodhead | S: Shirley's Young Winston | D: Alans Lucky Kerry |
| 2nd - Black Park Brother | Alexander | S: Fox Valley Orion | D: Walton Black Beauty |
| Stallion | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Cold Acres Snow Chief | Dopson | S: Shirley's Young Winston | D: Quinte Lady Kate |
| 2nd - Black Park Custom Ordered | Alexander | S: Fox Valley Orion | D: Father Hill Lady Alice |
| 3rd - Hillcrest Titan | Best | S: Acle Giggelo | D: Hillcrest Lady Megan |
| 4th - Black Park Sterling Edition | Alexander | S: Fox Valley Orion | D: Voelas Zara |
| Stallion | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Black Park Sensation | Alexander | S: Fox Valley Orion | D: Walton Black Beauty |
| Stallion | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Leapley Deighton Cardinal | Taylor | S: Deighton Commodore | D: Grangewood Tina |
| 2nd - Shirley's Young Winston | Woodhead | S: Hillmoor Prince Charles | D: Currer Wood Princess Margaret |
| 3rd - Cumeragh House Major | Limoges | S: Wittlesey Winston | D: Broadley Fold Sapphire |
| 1st - Woodhead - Shirley's Young Winston |
| 2nd - Alexander - Fox Valley Orion |
| 1st - Dopson - Quinte Lady Kate |
| 2nd - Alexander - Walton Black Beauty |
| 1st - Taylor |
| 2nd - Woodhead |
| 3rd - Alexander |
| 1st - Entry Of Stephen & Sheri Lewis: Mindy Brophy |
SHIRE GELDINGS
Heavy Or Light Draught Gelding - 3 Years Old| Gelding | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Benbrooke Bodernog Winston | Bourbonnais | S: Bodernog Crusader | D: Crane Mount June Blossom |
| Gelding | Owner |
|---|---|
| 1st - White Birch Moxie | Lewis |
| 2nd - Benbrooke Bodernog Winston | Bourbonnais |
| Gelding | Owner |
|---|---|
| 1st - Journey | Lewis |
| 2nd - Benbrooke Troop Charlie | Bourbonnais |
HITCH CLASSES
Ladies Cart
| 1st - Lewis Entry - Sheri Lewis |
| 2nd - Woodhead Entry - Joan Woodhead |
| 1st - Lewis Entry |
| 2nd - Woodhead Entry |
| 3rd - Stefaniak Entry |
| 3rd - Woodhead Entry - Pearl Gibb |
| 1st - Lewis Entry |
| 2nd - Stafaniak Entry |
| 3rd - Woodhead Entry |
| Four Horse | Six Horse |
|---|---|
| 4th - Lewis Entry | 2nd - Lewis Entry |
Updated: January 28,2002