

NATIONAL SHIRE SHOW OF CANADA 2002
Carp Fair Grounds,
Carp, Ontario
September 27-29, 2002
SHIRE BREEDING CLASSES
| Mare | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Acle Betty - 1862M | Gibson | S: Bodernog Master | D: Acle Lady Luck |
| 2nd - Gladwin Gold Jayna - 1790 | Gibson | S: Tremoelgoch Gold Award | D: Gentle Giant Lucky Choice |
| 3rd - Seven Pines Lady Margaret | Woodhead | S: Walton Troop Leader | D: Millbank Countess |
| 4th - Gladwin Gold Dynasty - 1818 | Limoges | S: Tremoelgoch Gold Award | D: Gentle Giant Lucky Choice |
| 5th - Seven Pines Karisma - 1809 | Stefaniak | S: Walton Troop Leader | D: Snelson Pearl |
| Filly | Owner/Breeder | Sire/Dam | |
|---|---|---|---|
| 1st - Quinte Victoria | Woodhead | S: Shirleys Young Winston | D: St. Lawrence Blossom |
| 2nd - Tayson Janet's Angel | Taylor | S: Leapley Deighton Cardinal | D: Jacobies Lindi Lou |
| Filly | Owner/Breeder | Sire/Dam | |
|---|---|---|---|
| 1st - Hillcrest Gypsy - 1877M | Best | S: Acle Giggelo | D: Royston Amy |
| 2nd - Caerberllyn Diamond - 147213 | Taylor | S: Leverton Joseph | D: Caerberllyn Diana |
| Filly | Owner/Breeder | Sire/Dam | |
|---|---|---|---|
| 1st - Coldacres Crystal Ice - 1878 | Collins | S: Walton Troop Leader | D: Hales View Agnes |
| Filly | Owner/Breeder | Sire/Dam | |
|---|---|---|---|
| 1st - Skelton Sophie - 146748 | Taylor | S: Clarach Gay Aristocrat | D: Skelton Pam |
| 2nd - Craven Sara - 146751 | Taylor | S: Leapley Deighton Cardinal | D: Grangewood Zara |
| Mare | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Phoenix Torie - 145283 | Limoges | S: Fifield Charles | D: Mileaway Maise |
| 2nd - Acle Ellie - 1863M | Gibson | S: Hillmoor Mascot | D: Acle Golden Girl |
| 3rd - Deighton Pam - 1759 | Woodhead | S: Ruskington King William | D: Shawn Riggs Gem |
| 4th - Ox Kill Dream Come True - 1821 | Stefaniak | S: Dua He Chi Roscoe | D: Ox Kill Koorahana |
| Stallion | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Cold Acres Bob Sled | Dopson | S: Shirleys Young Winston | D: Quinte Lady Kate |
| 2nd - Quinte Captain | Woodhead | S: Bodernog Crusader | D: Seven Pines Lady Margaret |
| 3rd - Bo-Geants Major Domino | Limoges | S: Cumeragh House Major | D: Gladwin Gold Dynasty |
| 4th - Shadow Brook Sultan | Stefaniak | S: Leapley Deighton Cardinal | D: Seven Pines Karisma |
| 5th - Quinte Duke | Woodhead | S: Shirleys Young Winston | D: St. Lawrence Penny |
| Stallion | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Hillcrest Maximus - 1798S | Best | S: Acle Giggelo | D: Hillcrest Lady Megan |
| Stallion | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Hillcrest Titan - 1795 | Woodhead | S: Acle Giggelo | D: Hillcrest Lady Megan |
| 2nd - Coldacres Snow Chief | Dopson | S: Shirleys Young Winston | D: Quinte Lady Kate |
| 3rd - Quinte Hillmoor Charles | Woodhead | S: Shirleys Young Winston | D: Alans Lucky Kerry |
| Stallion | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Tremoelgoch Courage - 1794S | Gibson | S: Ithersay Courage | D: Tremoelgoch Lady Laura |
| Stallion | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Cumeragh House Major - 1780 | Limoges | S: Whittlesey Winston | D: Broadley Fold Saphire |
| 1st - Get of Acle Giggelo - Best |
| 2nd - Get of Shirleys Young Winston - Woodhead |
| 3rd - Get of Leapley Deighton Cardinal - Taylor |
| 1st - Progeny of Hillcrest Lady Megan - Best |
| 2nd - Progeny of Quinte Lady Kate - Dopson |
| 1st - Gibson |
| 2nd - Woodhead |
| 1st - Gibson |
SHIRE GELDINGS
Shire Light Draught Gelding - 4 Years & Over - 1 Entry| Gelding | Owner | Sire/Dam | |
|---|---|---|---|
| 1st - Benbrooke Bodernog Winston - 0024G | Bourbonnais | S: Bodernog Crusader | D: Crane Mount June Blossom |
| Gelding | Owner |
|---|---|
| 1st - Judd | Lewis |
HITCH CLASSES
Ladies Cart - 3 Entries
| 1st - Woodhead Entry |
| 2nd - Stefaniak Entry |
| 3rd - Stefaniak Entry |
| 1st - Stefaniak Entry |
| 2nd - Woodhead Entry |
| 3rd - Stefaniak Entry |
| 1st - Woodhead Entry |
| 2nd - Stefaniak Entry |
| 1st - Stefaniak Entry |
| 2nd - Woodhead Entry |
| 1st - Joan Woodhead |
| 2nd - Jane Stefaniak |
Updated: December 29,2002