
2013 Membership Fee Schedule of the CSHA
Canadian Associate Member $30.00 Canadian Life Membership $500.00
Associate Member (U.S.) $30.00
|
| Registration | Members | Non-Members |
| Female animals registered before Dec 31 of the foaling year | $20.00 | $40.00 |
| Female animals registered between Jan 1 and Dec 31 of the yearling year | 50.00 | 100.00 |
| Female animals registered after Dec 31 of the yearling year | 200.00 | 400.00 |
| Male animals notified before Dec 31 of the foaling year | 10.00 | 20.00 |
| Male animals inspected and approved for breeding prior to Dec 31 of the two year old year and previously notified | 20.00 | 40.00 |
| As above but not previously notified | 50.00 | 100.00 |
| Male animals registered as stallions after Dec 31 of the 2 year old year & previously notified | 50.00 | 100.00 |
| As above but not previously notified | 100.00 | 200.00 |
| Geldings, any age | 20.00 | 40.00 |
| Animals that have full registration in the Stud Book of the Shire Horse Society or the American Shire Horse Association | 25.00 | 50.00 |
| Transfer of Ownership | 20.00 | 40.00 |
| Lease | 10.00 | 20.00 |
| Registration of Prefix | 30.00 | 60.00 |
| Transfer of Prefix | 10.00 | 20.00 |
| Duplicate Certificate | 25.00 | 50.00 |
| DNA Kit | 60.00 | 60.00 |
![]()